Optimised for continuous use in industrial, commercial and agricultural applications
Choose from 32, 56 and 80 kWh energy content variants
Prismatic lithium-NMC cells (Samsung SDI)
Up to 98% battery efficiency
Your choice of energy management system (depending on requirements)
Ready for collective power plant usage
10-year system guarantee, 10-year performance guarantee
100% depth of discharge and 35% higher energy density
Compact design, reduced space requirements
Charging speed up to 1C
Extremely safe cell technology, certified by TÜV Rheinland
As a TESVOLT partner you will find all information about our products and offers in the Partner Portal. If you have any questions about this product or you are looking for an installer in your area - we are here for you!
The mature technical quality of our new TS HV 30-80 battery storage system is already evident in the impressive framework and modular structure. But for a truly intelligent storage solution you need to choose the right energy management system, one that’s precisely aligned with your specific requirements. For greater options, for true freedom.
For most standard applications such as self-consumption optimisation and peak shaving, the integrated SMA energy management system is all you need. For more demanding functions, greater control options and a much wider range of applications, you have the option of using the TESVOLT energy management system.
The energy management system is generally an integral component of the battery inverter. The SMA version for standard applications is already built in. With the TESVOLT energy management system you can choose from Basic or Pro versions – and there’s a system upgrade option if you change your mind later on. And with a much wider range of future-proof services, it’s a prudent investment in any case.
Load Control
Consumption optimisation via active connection/disconnection of consumers depending on the energy generated.
Generation Control
Consumption optimisation via active connection/disconnection of generators depending on the energy generated in grid operation.
Generation Control
1) Additional costs for project planing a incurred for more than one charging station
The Basic version is included in the battery storage system at no additional cost. It includes all the energy service functions listed below. These can be combined under restrictions.
1. Restriction: only if PV and battery inverter each perform one energy service feature.
2. Restriction: the customer can combine a maximum of two energy services.
3. Restriction: the customer can only combine predefined energy services .
The Pro version can be added to the battery storage system at an additional annual cost of EUR 3/kW (battery inverter output). It includes all of the energy service features listed below as well as the Basic version. These features can be combined and enable various energy service strategies to be used.
As a TESVOLT partner you benefit from the full range of digital services on our Partner Portal. With the service app, you have our support every step of the way: from project planning and design, configuration and ordering, right through to commissioning – any time, anywhere.
Product name | TS HV 30 E | TS HV 50 E | TS HV 80 E | ||||||
Type designation | TS HV 50/4-20 | TS HV 50/7-20 | TS HV 50/10-20 | ||||||
Energy content (at 100% DoD) | 32 kWh | 56 kWh | 80 kWh | ||||||
Nominal voltage | 324 V ⎓ | 567 V ⎓ | 810 V ⎓ | ||||||
Operating voltage | 290 - 365 V ⎓ | 508 - 639 V ⎓ | 726 - 913 V ⎓ | ||||||
Nominal/maximum charging/discharging current | 100 A ⎓ | ||||||||
Max. C-rate with STPS X 30 | 1C | 0,5C | 0,4C | ||||||
Max. C-rate with STPS X 50 | -- | 1C | 0,6C | ||||||
Overvoltage category | III | ||||||||
Cell | Lithium NMC prismatic (Samsung SDI) | ||||||||
Cell balancing | DynamiX Battery Optimizer | ||||||||
Cycles expected @ 100% DoD | 70% SoH | 23°C +/-5°C 1C/1C | 6,000 | ||||||||
Cycles expected @ 100% DoD | 70% SoH | 23°C +/-5°C 0.5C/0.5C | 8,000 | ||||||||
Efficiency (battery) | up to 98% | ||||||||
Self-consumption (standby) | 5 W (without battery inverter) | ||||||||
Operating temperature | 0°C to 50°C (derating at low temperatures) | ||||||||
Ambient temperature | 0°C to 50°C (optimal: 25°C +/-5°C) | ||||||||
Ambient temperature for capacity guarantee | 10 °C to 45 °C | ||||||||
Humidity | 0 to 80% (non-condensing) | ||||||||
Cooling concept | Passive via fins and active via fans | ||||||||
Altitude of installation site | < 2,000 m above sea level | ||||||||
Max. noise emission (per fan running) | 65 dB | ||||||||
Weight Total | approx. 364 kg | approx. 538 kg | approx. 727 kg | ||||||
Weight Battery module | APU | Cabinet | 56 kg | 13 kg | approx. 107 kg | 56 kg | 13 kg | approx. 130 kg | 56 kg | 13 kg | approx. 150 kg | ||||||
Dimensions of cabinet (H x W x D) with wall bracket |
1208 mm x 608 mm x 808 mm 1208 mm x 608 mm x 990 mm |
1608 mm x 608 mm x 808 mm 1608 mm x 608 mm x 990 mm |
2008 mm x 608 mm x 808 mm 2008 mm x 608 mm x 990 mm |
||||||
Tilt height of cabinet forwards, backwards/sidewards | 1426 mm/1339 mm | 1778 mm/1705 mm | 2155 mm/2090 mm | ||||||
Certificates/ standards Cell | IEC 62619, UL 1642, UN 38.3 | ||||||||
Certificates/ standards Product | CE, UN 38.3, IEC 62619, IEC 62620, IEC 61010-1, IEC 61508, IEC 61000-6-2/4/7, 2006/66/EC (Battery Directive) | ||||||||
Guarantee | 10-year performance guarantee, 10-year system guarantee | ||||||||
Recycling | TESVOLT offers a free take-back scheme for batteries from Germany | ||||||||
Protection class | IP 20 | ||||||||
Degree of protection | I | ||||||||
Pollution degree | PD 2 | ||||||||
IK class | IK 10 | ||||||||
Battery specification as per DIN EN 62620:2015 | INP46/175/127/[1P22S]M/-20+60/90 |
Type designation | STPS X 30 | STPS X 50 | |||||||
Nominal power | 30 kVA | 50 kVA | |||||||
AC voltage range | 340 V bis 477 V | ||||||||
Grid frequency range | 44 Hz bis 66 Hz | ||||||||
DC voltage range | 200 V ⎓ to 980 V ⎓ | ||||||||
Dimensions (H x W x D) | 837.3 mm × 772 mm × 443.8 mm | ||||||||
Max. efficiency/European efficiency | 98%/97.6% | 98%/97.2% | |||||||
Self-consumption (standby) | 25 W (if AC and DC are connected) | ||||||||
Operating temperature | -25 to 60°C (with derating) | ||||||||
Noise emission (typical) | 69 dB (A) | ||||||||
Weight | 104 kg | ||||||||
Protection class | IP 65 | NEMA 4X | ||||||||
Communication | Modbus (SMA, Sunspec), SMA Speedwire, Webconnect | ||||||||
Topology/cooling principle | Three-phase/active | ||||||||
Guarantee | 5 years standard SMA guarantee (optional: 10 years) | ||||||||
Certificates | VDE-AR-N 4105:2018-11, VDE-AR-N 4110:2018-11, EN 50549-1:2019, EN 50549-2:2019, G99/1-6:2020 Type A, G99/1-6:2020 Type B, TOR Erzeuger Type A:2019/R25:2020, TOR Erzeuger Type B:2019, CEI 021: 2019 +V1:2020, CEI 016:2019 +V1:2020, NA/EEA-NE7-CH2020 (see SMA website for more) |
||||||||
Installation manuals, certificates and manufacturer's declarations for the complete E-series can now be found in the protected area of our partner portal:
Click here to log in or register: PARTNER PORTAL
Product Brochure TS HV 30-80 E
TESVOLT Product Portfolio Brochure